Time | Venue | Team 1 | Team 2 | Referee | ||
---|---|---|---|---|---|---|
Friday 11th Apr 2025 | ||||||
7 00 PM | Clann na Banna | Clann na Banna 0-18 | - | 0-11 Dromara | Ben Lock | |
7 00 PM | Annaclone | Annaclone 3-25 | - | 1-11 Ballymartin | John Mc Mullan | |
7 00 PM | Darragh Cross | Darragh Cross 3-16 | - | 0-6 Tullylish | Rowan Lyons | |
7 00 PM | Jack Mackin Park | St John Bosco 0-8 | - | 0-10 Atticall | Patrick McDade | |
7 00 PM | Shamrocks | Newry Shamrocks 3-16 | - | 1-16 Liatroim | Ronan Mc Ateer (Rostrevor) | |
Friday 4th Apr 2025 | ||||||
6 45 PM | Tullylish | Tullylish 2-10 | - | 1-11 Clann na Banna | Mark Turley | |
6 45 PM | Liatroim | Liatroim 3-9 | - | 2-21 Darragh Cross | Karl Brannigan | |
6 45 PM | Ballymartin | Ballymartin 0-15 | - | 0-11 Atticall | Eugene O Hare | |
6 45 PM | Shamrocks | Newry Shamrocks 0-11 | - | 0-15 St John Bosco | Dane Devlin C | |
Thursday 3rd Apr 2025 | ||||||
6 45 PM | Dromara | Dromara 1-11 | - | 1-24 Annaclone | Neill Cousins | |
Sunday 30th Mar 2025 | ||||||
3 00 PM | Clann na Banna | Clann na Banna 1-19 | - | 3-13 Liatroim | Leo Smyth | |
3 00 PM | Annaclone | Annaclone 1-13 | - | 0-14 Tullylish | Brendan Rice | |
3 00 PM | Atticall | Atticall 2-13 | - | 0-7 Dromara | Eamon Mc Carthy | |
3 00 PM | Darragh Cross | Darragh Cross 1-12 | - | 1-13 Newry Shamrocks | Ciarán Branagan | |
3 00 PM | Jack Mackin Park | St John Bosco 0-13 | - | 5-9 Ballymartin | Darren O Hare |
2B Sand Lane, Ballykinlar, Downpatrick
County Down, BT30 8DL
Tel: 028 4377 0880
Secretary
Sean Og McAteer
Email: secretary.down@gaa.ie
Tel: 02843770880 / 07739700705
Invoices and Bills
For all invoices, bills and payments
Email: accounts.down@gaa.ie