Time | Venue | Team 1 | Team 2 | Referee | ||
---|---|---|---|---|---|---|
Sunday 22nd Sep 2024 | ||||||
12 00 PM | Bryansford | Clann na Banna 1-10 | - | 2-6 Kilclief | Seamus Mc Glew | |
Sunday 15th Sep 2024 | ||||||
3 00 PM | Saul | Saul 1-9 | - | 2-12 Kilclief | Willie Fitzpatrick A | |
11 00 AM | Clann na Banna | Clann na Banna 6-7 | - | 5-5 Cumann Pheadair Naofa | Eugene O Hare | |
Monday 2nd Sep 2024 | ||||||
6 45 PM | Milltown Playing Fields | Cumann Pheadair Naofa 3-15 | - | 1-7 St Paul's | Kevin Mc Grath | |
6 45 PM | Kilclief Ben Dearg | Kilclief 9-14 | - | 1-7 Castlewellan | Seamus Mc Glew | |
6 45 PM | Longstone | Longstone 7-10 | - | 7-12 Clann na Banna | Ronan Mc Ateer (Rostrevor) | |
6 45 PM | Teconnaught | Teconnaught 0-7 | - | 1-8 Saul | TBC | |
Monday 26th Aug 2024 | ||||||
6 45 PM | Saul | Saul 11-15 | - | 3-1 Tullylish | Oliver Burke | |
6 45 PM | Loughinisland | Loughinisland 6-5 | - | 6-10 St Paul's | Simon Francis | |
6 45 PM | Castlewellan | Castlewellan 14-9 | - | 3-3 Darragh Cross | Dane Devlin C | |
6 45 PM | Bright/Ballykinlar 3-4 | - | 9-9 Clann na Banna | Seamus Mc Glew |
2B Sand Lane, Ballykinlar, Downpatrick
County Down, BT30 8DL
Tel: 028 4377 0880
Secretary
Sean Og McAteer
Email: secretary.down@gaa.ie
Tel: 02843770880 / 07739700705
Invoices and Bills
For all invoices, bills and payments
Email: accounts.down@gaa.ie