Time | Venue | Team 1 | Team 2 | Referee | ||
---|---|---|---|---|---|---|
Sunday 15th Sep 2024 | ||||||
1 00 PM | Aghaderg | Aghaderg 2-9 | - | 3-13 Aughlisnafin | Brendan Rice | |
1 00 PM | Dromara | Dromara 5-17 | - | 0-4 Dundrum | Brian Higgins | |
Sunday 8th Sep 2024 | ||||||
3 00 PM | Páirc Sean O'Caoilte - Dundrum | Dundrum 5-9 | - | 3-6 Aghaderg | Neill Cousins | |
1 00 PM | Pairc Baile Anna, Annsborough | Aughlisnafin 0-14 | - | 2-15 Glasdrumman | Declan Ryan | |
Friday 30th Aug 2024 | ||||||
6 45 PM | Aghaderg | Aghaderg 0-5 | - | 2-16 Dromara | Caolan Mc Ateer | |
6 45 PM | Glasdrumman | Glasdrumman 2-13 | - | 0-9 Dundrum | Gavin Corrigan | |
Friday 23rd Aug 2024 | ||||||
7 15 PM | Páirc Sean O'Caoilte - Dundrum | Dundrum 2-9 | - | 1-12 Aughlisnafin | Eddie Cuthbert | |
7 15 PM | Dromara | Dromara 2-10 | - | 0-8 Glasdrumman | Dane Devlin | |
Friday 16th Aug 2024 | ||||||
7 15 PM | Glasdrumman | Glasdrumman 0-13 | - | 0-9 Aghaderg | Karl Brannigan | |
7 15 PM | Pairc Baile Anna, Annsborough | Aughlisnafin 0-4 | - | 3-14 Dromara | John Mc Mullan |
2B Sand Lane, Ballykinlar, Downpatrick
County Down, BT30 8DL
Tel: 028 4377 0880
Secretary
Sean Og McAteer
Email: secretary.down@gaa.ie
Tel: 02843770880 / 07739700705
Invoices and Bills
For all invoices, bills and payments
Email: accounts.down@gaa.ie