Time | Venue | Team 1 | Team 2 | Referee | ||
---|---|---|---|---|---|---|
Sunday 22nd Sep 2024 | ||||||
3 00 PM | Carryduff | Liatroim 0-23 | - | 6-24 Ballycran | John Dornan | |
3 00 PM | Teconnaught | Ballygalget 5-29 | - | 0-9 Bredagh | Peter Owens | |
3 00 PM | Downpatrick | Carryduff 0-11 | - | 4-25 Portaferry | Conal Coulter | |
Sunday 8th Sep 2024 | ||||||
5 00 PM | Portaferry | Portaferry 1-17 | - | 0-23 Ballygalget | Terence Masterson | |
2 00 PM | Carryduff | Carryduff 1-11 | - | 2-24 Ballycran | Peter Owens | |
Saturday 7th Sep 2024 | ||||||
5 00 PM | Cherryvale | Bredagh 3-21 | - | 3-20 Liatroim | Conal Coulter | |
Sunday 1st Sep 2024 | ||||||
6 00 PM | Liatroim | Liatroim 0-18 | - | 3-24 Portaferry | David Carr | |
1 00 PM | Ballycran | Ballycran 2-22 | - | 0-10 Bredagh | Kieran Rice | |
Saturday 31st Aug 2024 | ||||||
5 00 PM | Ballygalget | Ballygalget 1-15 | - | 1-12 Carryduff | Terence Masterson | |
Sunday 18th Aug 2024 | ||||||
5 00 PM | Ballycran | Ballycran 0-13 | - | 2-22 Portaferry | Peter Owens | |
2 00 PM | Cherryvale | Bredagh 0-15 | - | 2-15 Carryduff | David Carr | |
Saturday 17th Aug 2024 | ||||||
5 00 PM | Liatroim | Liatroim 2-21 | - | 5-21 Ballygalget | John Dornan | |
Monday 12th Aug 2024 | ||||||
7 30 PM | Portaferry | Portaferry 4-30 | - | 0-14 Bredagh | Conal Coulter | |
7 30 PM | Carryduff | Carryduff 1-15 | - | 2-25 Liatroim | John O Connor | |
Sunday 4th Aug 2024 | ||||||
2 00 PM | Ballygalget | Ballygalget 1-23 | - | 1-17 Ballycran | Lorenzo Mc Mullan |
2B Sand Lane, Ballykinlar, Downpatrick
County Down, BT30 8DL
Tel: 028 4377 0880
Secretary
Sean Og McAteer
Email: secretary.down@gaa.ie
Tel: 02843770880 / 07739700705
Invoices and Bills
For all invoices, bills and payments
Email: accounts.down@gaa.ie