Time | Venue | Team 1 | Team 2 | Referee | ||
---|---|---|---|---|---|---|
Tuesday 22nd Aug 2023 | ||||||
7 15 PM | Longstone | Longstone 5-10 | - | 3-11 St John Bosco | Neill Cousins | |
7 15 PM | Shamrocks | Newry Shamrocks 1-11 | - | 4-9 Ballyholland | Ronan Mc Ateer (Rostrevor) | |
Tuesday 15th Aug 2023 | ||||||
7 15 PM | Ballyholland | Ballyholland 10-8 | - | 4-6 Longstone | Ben Lock | |
7 15 PM | Jack Mackin Park | St John Bosco 3-7 | - | 2-6 Rostrevor | Ryan Mc Millan | |
Tuesday 8th Aug 2023 | ||||||
7 15 PM | Longstone | Longstone 12-6 | - | 5-4 Newry Shamrocks | Neill Cousins | |
7 15 PM | Pettit Park | Rostrevor 4-5 | - | 5-12 Ballyholland | Jackie Quinn | |
Tuesday 1st Aug 2023 | ||||||
7 15 PM | Ballyholland | Ballyholland 2-7 | - | 4-9 St John Bosco | Dane Devlin | |
7 15 PM | Shamrocks | Newry Shamrocks 2-11 | - | 2-5 Rostrevor | Eamon Mc Carthy | |
Tuesday 25th Jul 2023 | ||||||
7 15 PM | Pettit Park | Rostrevor 2-10 | - | 6-12 Longstone | Hugh Pat Mc Cusker | |
7 15 PM | Shamrocks | Newry Shamrocks 0-11 | - | 1-6 St John Bosco | Dane Devlin |
2B Sand Lane, Ballykinlar, Downpatrick
County Down, BT30 8DL
Tel: 028 4377 0880
Secretary
Sean Og McAteer
Email: secretary.down@gaa.ie
Tel: 02843770880 / 07739700705
Invoices and Bills
For all invoices, bills and payments
Email: accounts.down@gaa.ie