Time | Venue | Team 1 | Team 2 | Referee | ||
---|---|---|---|---|---|---|
Friday 19th Aug 2022 | ||||||
7 15 PM | Loughinisland | Loughinisland 0-10 | - | 0-11 Cumann Pheadair Naofa | Oliver Burke | |
7 15 PM | Castlewellan | Castlewellan 0-4 | - | 7-16 RGU Downpatrick | Neill Cousins | |
7 15 PM | Pettit Park | Rostrevor 0-9 | - | 1-7 Bryansford | Darren O Hare | |
7 15 PM | Ballyholland | Ballyholland 0-9 | - | 1-9 Carryduff | Colm Gribben | |
Friday 12th Aug 2022 | ||||||
7 15 PM | Bryansford | Bryansford 0-9 | - | 0-7 Carryduff | Ciarán Branagan | |
7 15 PM | Downpatrick | RGU Downpatrick 0-9 | - | 1-10 Loughinisland | TBC | |
7 15 PM | Castlewellan | Castlewellan 2-11 | - | 2-14 Ballyholland | Kevin Mc Grath | |
7 15 PM | Pettit Park | Rostrevor 1-16 | - | 1-9 Cumann Pheadair Naofa | Colm Gribben | |
Friday 5th Aug 2022 | ||||||
7 15 PM | Carryduff | Carryduff 0-12 | - | 1-8 RGU Downpatrick | Ronan Barry | |
7 15 PM | Loughinisland | Loughinisland 2-9 | - | 0-9 Castlewellan | Adrian Sharvin | |
7 15 PM | Ballyholland | Ballyholland 1-8 | - | 2-10 Rostrevor | Mark Turley | |
7 15 PM | Páirc Liam Uí Ír | Cumann Pheadair Naofa 3-17 | - | 0-7 Bryansford | Christopher Morgan | |
Friday 29th Jul 2022 | ||||||
7 30 PM | Castlewellan | Castlewellan 1-7 | - | 1-8 Cumann Pheadair Naofa | Brian Higgins | |
7 30 PM | Bryansford | Bryansford 1-6 | - | 0-6 Ballyholland | Neill Cousins | |
7 00 PM | Carryduff | Carryduff 3-12 | - | 2-10 Loughinisland | Ciara Bell | |
Wednesday 27th Jul 2022 | ||||||
7 45 PM | Downpatrick | RGU Downpatrick 0-15 | - | 1-7 Rostrevor | Colm Gribben | |
Friday 22nd Jul 2022 | ||||||
7 30 PM | Ballyholland | Ballyholland 1-11 | - | 3-6 RGU Downpatrick | Paul Faloon | |
7 30 PM | Pettit Park | Rostrevor 3-20 | - | 0-9 Castlewellan | Christopher Morgan | |
7 30 PM | Páirc Liam Uí Ír | Cumann Pheadair Naofa 2-10 | - | 0-12 Carryduff | Colm Gribben | |
7 30 PM | Loughinisland | Loughinisland 1-12 | - | 1-18 Bryansford | Darren O Hare | |
Friday 8th Jul 2022 | ||||||
7 30 PM | Pettit Park | Rostrevor 1-17 | - | 0-12 Loughinisland | Eamon Mc Carthy | |
7 30 PM | Páirc Liam Uí Ír | Cumann Pheadair Naofa 6-11 | - | 0-9 Ballyholland | Ciara Bell | |
7 30 PM | Downpatrick | RGU Downpatrick 0-13 | - | 0-9 Bryansford | Brian Higgins | |
7 30 PM | Castlewellan | Castlewellan 0-13 | - | 4-7 Carryduff | Eddie Cuthbert | |
Friday 1st Jul 2022 | ||||||
7 30 PM | Loughinisland | Loughinisland 2-13 | - | 0-8 Ballyholland | Colm Gribben | |
7 30 PM | Carryduff | Carryduff 3-15 | - | 1-5 Rostrevor | Mark Turley | |
7 30 PM | Downpatrick | RGU Downpatrick 0-10 | - | 1-13 Cumann Pheadair Naofa | Paul Faloon | |
7 00 PM | Bryansford | Bryansford 4-16 | - | 0-4 Castlewellan | Ciarán Branagan | |
Thursday 30th Jun 2022 | ||||||
TBC | Loughinisland | Loughinisland 0-10 | - | 0-11 Round 1 - Points carried over | TBC | |
TBC | Loughinisland | Loughinisland 3-9 | - | 2-13 Round 1 - Points carried over | TBC | |
TBC | Loughinisland | Loughinisland 1-10 | - | 0-11 Round 1 - Points carried over | TBC | |
TBC | Loughinisland | Loughinisland 4-18 | - | 2-11 Round 1 - Points carried over | TBC | |
TBC | Loughinisland | Loughinisland 1-13 | - | 0-14 Round 1 - Points carried over | TBC | |
TBC | Round 1 - Points carried over 0-10 | - | 3-18 Loughinisland | TBC | ||
TBC | Round 1 - Points carried over 2-14 | - | 0-10 Loughinisland | TBC | ||
TBC | Round 1 - Points carried over 2-14 | - | 1-7 Loughinisland | TBC | ||
TBC | Round 1 - Points carried over 0-9 | - | 0-9 Loughinisland | TBC | ||
TBC | Round 1 - Points carried over 1-10 | - | 2-13 Loughinisland | TBC | ||
TBC | Round 1 - Points carried over 0-6 | - | 3-8 Loughinisland | TBC | ||
TBC | Páirc Liam Uí Ír | Cumann Pheadair Naofa 1-14 | - | 2-9 Round 1 - Points carried over | TBC | |
TBC | Páirc Liam Uí Ír | Cumann Pheadair Naofa 0-9 | - | 0-9 Round 1 - Points carried over | TBC | |
TBC | Páirc Liam Uí Ír | Cumann Pheadair Naofa 1-10 | - | 1-10 Round 1 - Points carried over | TBC | |
TBC | Páirc Liam Uí Ír | Cumann Pheadair Naofa 1-8 | - | 1-14 Round 1 - Points carried over | TBC | |
TBC | Páirc Liam Uí Ír | Cumann Pheadair Naofa 2-17 | - | 2-11 Round 1 - Points carried over | TBC | |
TBC | Round 1 - Points carried over 0-7 | - | 0-9 Cumann Pheadair Naofa | TBC | ||
TBC | Round 1 - Points carried over 0-9 | - | 4-7 Cumann Pheadair Naofa | TBC | ||
TBC | Round 1 - Points carried over 1-7 | - | 1-5 Cumann Pheadair Naofa | TBC | ||
TBC | Round 1 - Points carried over 1-7 | - | 2-9 Cumann Pheadair Naofa | TBC | ||
TBC | Round 1 - Points carried over 0-19 | - | 0-5 Cumann Pheadair Naofa | TBC | ||
TBC | Round 1 - Points carried over 2-13 | - | 1-7 Cumann Pheadair Naofa | TBC | ||
Show All Records | ||||||
TBC | Ballyholland | Ballyholland 0-7 | - | 0-7 Round 1 - Points carried over | TBC | |
TBC | Ballyholland | Ballyholland 0-7 | - | 0-9 Round 1 - Points carried over | TBC | |
TBC | Ballyholland | Ballyholland 1-10 | - | 2-13 Round 1 - Points carried over | TBC | |
TBC | Ballyholland | Ballyholland 2-6 | - | 1-11 Round 1 - Points carried over | TBC | |
TBC | Ballyholland | Ballyholland 1-11 | - | 4-8 Round 1 - Points carried over | TBC | |
TBC | Ballyholland | Ballyholland 2-11 | - | 1-8 Round 1 - Points carried over | TBC | |
TBC | Round 1 - Points carried over 1-7 | - | 1-7 Ballyholland | TBC | ||
TBC | Round 1 - Points carried over 2-15 | - | 1-6 Ballyholland | TBC | ||
TBC | Round 1 - Points carried over 2-10 | - | 3-15 Ballyholland | TBC | ||
TBC | Round 1 - Points carried over 2-10 | - | 3-11 Ballyholland | TBC | ||
TBC | Round 1 - Points carried over 2-12 | - | 0-9 Ballyholland | TBC | ||
TBC | Bryansford | Bryansford 0-12 | - | 2-7 Round 1 - Points carried over | TBC | |
TBC | Bryansford | Bryansford 1-7 | - | 1-5 Round 1 - Points carried over | TBC | |
TBC | Bryansford | Bryansford 0-4 | - | 0-16 Round 1 - Points carried over | TBC | |
TBC | Bryansford | Bryansford 0-10 | - | 3-18 Round 1 - Points carried over | TBC | |
TBC | Bryansford | Bryansford 2-11 | - | 1-7 Round 1 - Points carried over | TBC | |
TBC | Bryansford | Bryansford 1-10 | - | 0-13 Round 1 - Points carried over | TBC | |
TBC | Round 1 - Points carried over 1-11 | - | 0-14 Bryansford | TBC | ||
TBC | Round 1 - Points carried over 2-11 | - | 1-8 Bryansford | TBC | ||
TBC | Round 1 - Points carried over 1-9 | - | 1-11 Bryansford | TBC | ||
TBC | Round 1 - Points carried over 2-10 | - | 1-13 Bryansford | TBC | ||
TBC | Round 1 - Points carried over 1-10 | - | 2-9 Bryansford | TBC | ||
TBC | Carryduff | Carryduff 2-17 | - | 0-7 Round 1 - Points carried over | TBC | |
TBC | Carryduff | Carryduff 1-11 | - | 0-14 Round 1 - Points carried over | TBC | |
TBC | Carryduff | Carryduff 0-8 | - | 2-5 Round 1 - Points carried over | TBC | |
TBC | Carryduff | Carryduff 1-7 | - | 1-13 Round 1 - Points carried over | TBC | |
TBC | Carryduff | Carryduff 1-7 | - | 2-9 Round 1 - Points carried over | TBC | |
TBC | Carryduff | Carryduff 2-12 | - | 0-9 Round 1 - Points carried over | TBC | |
TBC | Round 1 - Points carried over 0-11 | - | 1-9 Carryduff | TBC | ||
TBC | Round 1 - Points carried over 3-6 | - | 1-8 Carryduff | TBC | ||
TBC | Round 1 - Points carried over 1-10 | - | 0-11 Carryduff | TBC | ||
TBC | Round 1 - Points carried over 2-7 | - | 2-13 Round 1 - Points carried over | TBC | ||
TBC | Round 1 - Points carried over 0-9 | - | 2-8 Carryduff | TBC | ||
TBC | Round 1 - Points carried over 2-7 | - | 2-13 Carryduff | TBC | ||
TBC | Round 1 - Points carried over 1-10 | - | 0-4 RGU Downpatrick | TBC | ||
TBC | Round 1 - Points carried over 0-11 | - | 0-11 RGU Downpatrick | TBC | ||
TBC | Round 1 - Points carried over 1-10 | - | 0-13 RGU Downpatrick | TBC | ||
TBC | Round 1 - Points carried over 1-10 | - | 0-13 RGU Downpatrick | TBC | ||
TBC | Round 1 - Points carried over 3-7 | - | 1-15 RGU Downpatrick | TBC | ||
TBC | Round 1 - Points carried over 4-18 | - | 2-11 RGU Downpatrick | TBC | ||
TBC | Downpatrick | RGU Downpatrick 3-8 | - | 1-13 Round 1 - Points carried over | TBC | |
TBC | Downpatrick | RGU Downpatrick 1-15 | - | 2-10 Round 1 - Points carried over | TBC | |
TBC | Downpatrick | RGU Downpatrick 5-13 | - | 2-10 Round 1 - Points carried over | TBC | |
TBC | Downpatrick | RGU Downpatrick 2-10 | - | 3-15 Round 1 - Points carried over | TBC | |
TBC | Downpatrick | RGU Downpatrick 0-9 | - | 2-8 Round 1 - Points carried over | TBC | |
TBC | Round 1 - Points carried over 2-17 | - | 0-7 Castlewellan | TBC | ||
TBC | Round 1 - Points carried over 0-7 | - | 0-7 Castlewellan | TBC | ||
TBC | Round 1 - Points carried over 2-17 | - | 2-11 Castlewellan | TBC | ||
TBC | Round 1 - Points carried over 5-13 | - | 2-10 Castlewellan | TBC | ||
TBC | Round 1 - Points carried over 3-11 | - | 1-8 Castlewellan | TBC | ||
TBC | Round 1 - Points carried over 2-16 | - | 0-8 Castlewellan | TBC | ||
TBC | Castlewellan | Castlewellan 1-10 | - | 0-12 Round 1 - Points carried over | TBC | |
TBC | Castlewellan | Castlewellan 1-9 | - | 1-11 Round 1 - Points carried over | TBC | |
TBC | Castlewellan | Castlewellan 2-9 | - | 3-11 Round 1 - Points carried over | TBC | |
TBC | Castlewellan | Castlewellan 0-9 | - | 0-11 Round 1 - Points carried over | TBC | |
TBC | Castlewellan | Castlewellan 0-6 | - | 3-8 Round 1 - Points carried over | TBC | |
TBC | Round 1 - Points carried over 1-13 | - | 0-14 Rostrevor | TBC | ||
TBC | Round 1 - Points carried over 1-14 | - | 2-9 Rostrevor | TBC | ||
TBC | Round 1 - Points carried over 1-10 | - | 0-12 Rostrevor | TBC | ||
TBC | Round 1 - Points carried over 2-11 | - | 1-7 Rostrevor | TBC | ||
TBC | Round 1 - Points carried over 2-12 | - | 0-9 Rostrevor | TBC | ||
TBC | Round 1 - Points carried over 0-11 | - | 0-9 Rostrevor | TBC | ||
TBC | Pettit Park | Rostrevor 2-7 | - | 2-13 Round 1 - Points carried over | TBC | |
TBC | Pettit Park | Rostrevor 1-9 | - | 0-12 Round 1 - Points carried over | TBC | |
TBC | Pettit Park | Rostrevor 0-2 | - | 0-11 Round 1 - Points carried over | TBC | |
TBC | Pettit Park | Rostrevor 0-11 | - | 0-11 Round 1 - Points carried over | TBC | |
TBC | Pettit Park | Rostrevor 2-10 | - | 3-11 Round 1 - Points carried over | TBC |
2B Sand Lane, Ballykinlar, Downpatrick
County Down, BT30 8DL
Tel: 028 4377 0880
Secretary
Sean Og McAteer
Email: secretary.down@gaa.ie
Tel: 02843770880 / 07739700705
Invoices and Bills
For all invoices, bills and payments
Email: accounts.down@gaa.ie