Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Burren | 30 | 15 | 15 | 0 | 0 | 295 | 145 | 150 |
2 | Bryansford | 22 | 15 | 10 | 3 | 2 | 248 | 203 | 45 |
3 | Ballyholland | 19 | 14 | 8 | 3 | 3 | 177 | 152 | 25 |
4 | Kilcoo | 18 | 15 | 8 | 5 | 2 | 198 | 135 | 63 |
5 | Mayobridge | 17 | 15 | 8 | 6 | 1 | 228 | 196 | 32 |
6 | Glenn | 17 | 14 | 8 | 5 | 1 | 180 | 172 | 8 |
7 | Cumann Pheadair Naofa | 17 | 15 | 7 | 5 | 3 | 206 | 213 | -7 |
8 | Clonduff | 16 | 15 | 7 | 6 | 2 | 232 | 188 | 44 |
9 | Castlewellan | 16 | 15 | 8 | 7 | 0 | 225 | 209 | 16 |
10 | Saval | 16 | 15 | 8 | 7 | 0 | 233 | 218 | 15 |
11 | Longstone | 16 | 15 | 7 | 6 | 2 | 249 | 251 | -2 |
12 | RGU Downpatrick | 11 | 15 | 5 | 9 | 1 | 180 | 227 | -47 |
13 | Rostrevor | 9 | 15 | 4 | 10 | 1 | 204 | 208 | -4 |
14 | Annaclone | 8 | 15 | 4 | 11 | 0 | 135 | 197 | -62 |
15 | Liatroim | 4 | 15 | 2 | 13 | 0 | 174 | 271 | -97 |
16 | Clann na Banna | 2 | 15 | 1 | 14 | 0 | 129 | 308 | -179 |
* For the following reason: * Ballyholland had -1 points deducted. Glenn had -1 points deducted. For the following reason: Hearings committee decision Game null and void