The Official Site of
DownGAA
Standings
Minor B All-Ireland Championship
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|
1 | Armagh | 12 | 4 | 4 | 0 | 0 | 100 | 33 | 67 |
2 | Down | 9 | 4 | 3 | 1 | 0 | 79 | 56 | 23 |
3 | Meath | 4 | 4 | 1 | 2 | 1 | 62 | 78 | -16 |
4 | Westmeath | 2 | 4 | 0 | 2 | 2 | 53 | 83 | -30 |
5 | Kerry | 1 | 4 | 0 | 3 | 1 | 53 | 97 | -44 |
scroll