Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Armagh | 6 | 2 | 2 | 0 | 0 | 56 | 17 | 39 |
2 | Down | 3 | 1 | 1 | 0 | 0 | 20 | 17 | 3 |
3 | Westmeath | 1 | 1 | 0 | 0 | 1 | 15 | 15 | 0 |
4 | Meath | 1 | 2 | 0 | 1 | 1 | 26 | 40 | -14 |
5 | Kerry | 0 | 2 | 0 | 2 | 0 | 23 | 51 | -28 |
2B Sand Lane, Ballykinlar, Downpatrick
County Down, BT30 8DL
Tel: 028 4377 0880
Secretary
Sean Og McAteer
Email: secretary.down@gaa.ie
Tel: 02843770880 / 07739700705
Invoices and Bills
For all invoices, bills and payments
Email: accounts.down@gaa.ie