Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Laois | 9 | 3 | 3 | 0 | 0 | 52 | 27 | 25 |
2 | Kildare | 6 | 3 | 2 | 1 | 0 | 46 | 44 | 2 |
3 | Carlow | 6 | 4 | 2 | 2 | 0 | 31 | 34 | -3 |
4 | Kerry | 3 | 3 | 1 | 2 | 0 | 32 | 38 | -6 |
5 | Down | 0 | 3 | 0 | 3 | 0 | 28 | 46 | -18 |
2B Sand Lane, Ballykinlar, Downpatrick
County Down, BT30 8DL
Tel: 028 4377 0880
Secretary
Sean Og McAteer
Email: secretary.down@gaa.ie
Tel: 02843770880 / 07739700705
Invoices and Bills
For all invoices, bills and payments
Email: accounts.down@gaa.ie