The Official Site of
DownGAA
Standings
Div 1B National League
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|
1 | Clare | 3 | 1 | 1 | 0 | 0 | 23 | 4 | 19 |
2 | Limerick | 3 | 1 | 1 | 0 | 0 | 16 | 8 | 8 |
3 | Antrim | 3 | 1 | 1 | 0 | 0 | 14 | 13 | 1 |
4 | Wexford | 0 | 1 | 0 | 1 | 0 | 13 | 14 | -1 |
5 | Down | 0 | 1 | 0 | 1 | 0 | 8 | 16 | -8 |
6 | Westmeath | 0 | 1 | 0 | 1 | 0 | 4 | 23 | -19 |
scroll