The Official Site of
DownGAA
Standings
All-Ireland Premier Junior Championship Group 1
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|
1 | Tipperary | 12 | 4 | 4 | 0 | 0 | 125 | 27 | 98 |
2 | Armagh | 9 | 4 | 3 | 1 | 0 | 138 | 47 | 91 |
3 | Tyrone | 6 | 4 | 2 | 2 | 0 | 72 | 78 | -6 |
4 | Wicklow | 3 | 4 | 1 | 3 | 0 | 44 | 93 | -49 |
5 | Down | 0 | 4 | 0 | 4 | 0 | 21 | 155 | -134 |
scroll