The Official Site of
DownGAA
Standings
All-Ireland Senior Championship Group 2
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|
1 | Cork | 15 | 5 | 5 | 0 | 0 | 132 | 41 | 91 |
2 | Galway | 10 | 5 | 3 | 1 | 1 | 121 | 68 | 53 |
3 | Dublin | 9 | 5 | 3 | 2 | 0 | 94 | 79 | 15 |
4 | Clare | 6 | 5 | 2 | 3 | 0 | 58 | 93 | -35 |
5 | Wexford | 4 | 5 | 1 | 3 | 1 | 90 | 89 | 1 |
6 | Down | 0 | 5 | 0 | 5 | 0 | 35 | 160 | -125 |
scroll