The Official Site of
DownGAA
Standings
Div 1B National League
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|
1 | Wexford | 12 | 5 | 4 | 1 | 0 | 139 | 49 | 90 |
2 | Dublin | 12 | 5 | 4 | 1 | 0 | 95 | 52 | 43 |
3 | Limerick | 9 | 5 | 3 | 2 | 0 | 100 | 67 | 33 |
4 | Antrim | 9 | 5 | 3 | 2 | 0 | 68 | 105 | -37 |
5 | Down | 1 | 5 | 0 | 4 | 1 | 40 | 99 | -59 |
6 | Kerry | 1 | 5 | 0 | 4 | 1 | 44 | 114 | -70 |
scroll