The Official Site of
DownGAA
Standings
Allianz Football League Roinn 3
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|
1 | Down | 13 | 7 | 6 | 0 | 1 | 145 | 88 | 57 |
2 | Westmeath | 11 | 7 | 5 | 1 | 1 | 95 | 83 | 12 |
3 | Clare | 10 | 7 | 5 | 2 | 0 | 106 | 95 | 11 |
4 | Sligo | 9 | 7 | 4 | 2 | 1 | 103 | 96 | 7 |
5 | Antrim | 6 | 7 | 3 | 4 | 0 | 94 | 106 | -12 |
6 | Offaly | 5 | 7 | 2 | 4 | 1 | 111 | 100 | 11 |
7 | Wicklow | 2 | 7 | 1 | 6 | 0 | 78 | 126 | -48 |
8 | Limerick | 0 | 7 | 0 | 7 | 0 | 77 | 115 | -38 |
scroll