The Official Site of
DownGAA
Standings
Division 3
Position | Team | Points | Played | Won | Lost | Drawn | For | Against | Diff |
---|
1 | Kildare | 18 | 7 | 6 | 1 | 0 | 129 | 53 | 76 |
2 | Clare | 15 | 7 | 5 | 2 | 0 | 116 | 69 | 47 |
3 | Wexford | 15 | 7 | 5 | 2 | 0 | 99 | 61 | 38 |
4 | Down | 15 | 7 | 5 | 2 | 0 | 99 | 73 | 26 |
5 | Louth | 12 | 7 | 4 | 3 | 0 | 88 | 86 | 2 |
6 | Sligo | 3 | 7 | 1 | 6 | 0 | 80 | 119 | -39 |
7 | Offaly | 3 | 7 | 1 | 6 | 0 | 86 | 138 | -52 |
8 | Longford | 3 | 7 | 1 | 6 | 0 | 71 | 169 | -98 |
scroll