Time | Venue | Team 1 | Team 2 | Referee | ||
---|---|---|---|---|---|---|
Sunday 12th Mar 2023 | ||||||
12 00 PM | Loughinisland | Loughinisland U19 A 0-0 | - | 0-0 Carryduff U19 A | TBC | |
12 00 PM | Páirc Liam Uí Ír | Cumann Pheadair Naofa U19 A 2-11 | - | 2-9 Mayobridge U19 A | Willie Fitzpatrick | |
Sunday 5th Mar 2023 | ||||||
1 00 PM | Mayobridge | Mayobridge U19 A 1-10 | - | 3-10 Loughinisland U19 A | Declan Ryan | |
12 00 PM | Cherryvale | Bredagh U19 A 3-11 | - | 0-18 Carryduff U19 A | Oliver Burke | |
Sunday 26th Feb 2023 | ||||||
5 00 PM | Cherryvale | Bredagh U19 A 1-11 | - | 1-7 Mayobridge U19 A | John Mc Mullan | |
1 00 PM | Loughinisland | Loughinisland U19 A 3-8 | - | 3-15 Cumann Pheadair Naofa U19 A | Eamonn Rooney | |
Sunday 19th Feb 2023 | ||||||
12 00 PM | Mayobridge | Mayobridge U19 A 3-10 | - | 4-7 Carryduff U19 A | Karl Brannigan | |
12 00 PM | Páirc Liam Uí Ír | Cumann Pheadair Naofa U19 A 1-14 | - | 1-16 Bredagh U19 A | Leo Smyth | |
Sunday 12th Feb 2023 | ||||||
12 15 PM | St Marys pitch Glen Road | Carryduff U19 A 0-9 | - | 3-7 Cumann Pheadair Naofa U19 A | Gavin Corrigan | |
12 00 PM | Cherryvale | Bredagh U19 A 1-9 | - | 0-11 Loughinisland U19 A | Willie Fitzpatrick |
2B Sand Lane, Ballykinlar, Downpatrick
County Down, BT30 8DL
Tel: 028 4377 0880
Secretary
Sean Og McAteer
Email: secretary.down@gaa.ie
Tel: 02843770880 / 07739700705
Invoices and Bills
For all invoices, bills and payments
Email: accounts.down@gaa.ie